type No. Rated output Rated current IF
IE3/YE3 (KW) HP 380VA/50Hz 400VA/50Hz
YE3-80M2-2 0.75 1 1.8 1.71
YE3-90S-4 1.1 1.5 2.6 2.47
YE3-90L-4 1.5 2 3.5 3.33
YE3-100L1-4 2.2 3 4.8 4.56
YE3-100L2-4 3 4 6.3 5.99
YE3-112M-4 4 5.5 8.4 7.98
YE3-132S-4 5.5 7.5 11.2 10.3
YE3-132M-4 7.5 10 15 14.3
YE3-160M-4 11 15 21.5 20.4
YE3-160L-4 15 20 28.8 27.4
YE3-180M-4 18.5 25 35.3 33.5
YE3-180L-4 22 30 41.8 39.7
YE3-200L-4 30 40 56.6 53.8
YE3-225S-4 37 50 69.6 66.1
YE3-225M-4 45 60 84.4 76.4
YE3-250M-4 55 75 103 93.2
YE3-280S-4 75 100 136 123.1
YE3-280M-4 90 120 163 147.5
YE3-315S-4 110 150 197 178.2
YE3-315M-4 132 180 236 213.5
YE3-315L1-4 160 220 285 257.9
YE3-315L2-4 200 270 352 318.5
YE3-355M-4 250 340 440 398.1
YE3-355L-4 315 430 554 501.2
Total items Total page