type No. Rated output Rated current IF
IE2/YE2 (KW) HP 380VA/50Hz 400VA/50Hz
YE2-80M2-2 0.75 1 1.9 1.81
YE2-90S-4 1.1 1.5 2.7 2.57
YE2-90L-4 1.5 2 3.5 3.33
YE2-100L1-4 2.2 3 5 4.75
YE2-100L2-4 3 4 6.6 6.27
YE2-112M-4 4 5.5 8.7 8.27
YE2-132S-4 5.5 7.5 11.6 11
YE2-132M-4 7.5 10 15.5 14.7
YE2-160M-4 11 15 22.4 21.3
YE2-160L-4 15 20 29.9 28.4
YE2-180M-4 18.5 25 36.3 34.5
YE2-180L-4 22 30 42.9 40.8
YE2-200L-4 30 40 58.1 55.2
YE2-225S-4 37 50 70.5 67
YE2-225M-4 45 60 85.4 81.1
YE2-250M-4 55 75 104 98.8
YE2-280S-4 75 100 139 132.1
YE2-280M-4 90 120 165 156.8
YE2-315S-4 110 150 199 189.1
YE2-315M-4 132 180 238 226.1
YE2-315L1-4 160 220 285 270.8
YE2-315L2-4 200 270 355 337.3
YE2-355M-4 250 340 444 421.3
YE2-355L-4 315 430 559 531.1
Total items Total page