type No. Rated output Rated speed
(r/min)
Current In
(A)
EFF%
IE2/YE2
YE2-80M1-8 0.18 630 0.88 51
YE2-80M2-8 0.25 640 1.15 54
YE2-90S-8 0.37 660 1.49 62
YE2-90L-8 0.55 660 2.17 63
YE2-100L1-8 0.75 690 2.4 71
YE2-100L2-8 1.1 690 3.32 73
YE2-112M-8 1.5 700 4.4 75
YE2-132S-8 2.2 710 6.04 78
YE2-132M-8 3 710 7.9 79
YE2-160M1-8 4 720 10.3 81
YE2-160M2-8 5.5 720 13.6 83
YE2-160L-8 7.5 720 17.8 85.5
YE2-180L-8 11 730 25.1 87.5
YE2-200L-8 15 730 34.1 88
YE2-225S-8 18.5 730 41.1 90
YE2-225M-8 22 740 47.4 90.5
YE2-250M-8 30 740 63.4 91
YE2-280S-8 37 740 77.8 91.5
YE2-280M-8 45 740 94.1 92
YE2-315S-8 55 740 111 92.8
YE2-315M-8 75 740 151 93
YE2-315L1-8 90 740 178 93.8
YE2-315L2-8 110 740 217 94
YE2-355M1-8 132 740 261 94.2
Total items Total page >> Current page Previous ...2 Next