type pole KW full load
YD2 Curront(A) Rated speed
(r/min)
YD2-80M1-4/2 4 0.45 1.4 1420
YD2-80M1-4/2 2 0.55 1.5 2860
YD2-80M2-4/2 4 0.55 1.7 1420
YD2-80M2-4/2 2 0.75 2 2860
YD2-90S-4/2 4 0.85 2.3 1430
YD2-90S-4/2 2 1.1 2.8 2850
YD2-90L-4/2 4 1.3 3.3 1430
YD2-90L-4/2 2 1.8 4.4 2850
YD2-100L1-4/2 4 2 4.8 1430
YD2-100L1-4/2 2 2.4 5.6 2850
YD2-100L2-4/2 4 2.4 5.6 1430
YD2-100L2-4/2 2 3 6.7 2850
YD2-112M-4/2 4 3.3 6.8 1450
YD2-112M-4/2 2 4 7.4 2890
YD2-132S-4/2 4 4.5 9.8 1450
YD2-132S-4/2 2 5.5 11.9 2890
YD2-132M-4/2 4 6.5 13.8 1450
YD2-132M-4/2 2 8 17.1 2890
YD2-160M-4/2 4 9 18.5 1460
YD2-160M-4/2 2 11 22.9 2920
YD2-160L-4/2 4 11 22.3 1460
YD2-160L-4/2 2 14 28.8 2920
YD2-180M-4/2 4 15 29.4 1470
YD2-180M-4/2 2 18.5 36.7 2940
Total items Total page >> Current page Previous ...2 Next