type pole full load
YD2 Curront(A) Rated speed
(r/min)
YD2-225S-6/4 6 22 44.2 980
YD2-225S-6/4 4 28 56.5 1470
YD2-225M-6/4 6 26 52.2 980
YD2-225M-6/4 4 34 63.2 1470
YD2-250M-6/4 6 32 62.1 990
YD2-250M-6/4 4 42 81.1 1480
YD2-280S-6/4 6 42 81.5 990
YD2-280S-6/4 4 55 107 1480
YD2-280M-6/4 6 55 107 990
YD2-280M-6/4 4 67 131 1480
Total items Total page >> Current page Previous 1 ...2 Next