type pole KW full load
YD2 Curront(A) Rated speed
(r/min)
YD2-90L-8/4 8 0.45 1.9 700
YD2-90L-8/4 4 0.75 1.8 1420
YD2-100L-8/4 8 0.85 3.1 700
YD2-100L-8/4 4 1.5 3.5 1410
YD2-112M-8/4 8 1.5 5 700
YD2-112M-8/4 4 2.4 5.3 1410
YD2-132S-8/4 8 2.2 7 720
YD2-132S-8/4 4 3.3 7.1 1440
YD2-132M-8/4 8 3 9 720
YD2-132M-8/4 4 4.5 9.4 1440
YD2-160M-8/4 8 5 13.9 730
YD2-160M-8/4 4 7.5 15.2 1450
YD2-160L-8/4 8 7 19 730
YD2-160L-8/4 4 11 21.8 1450
YD2-180L-8/4 8 11 26.7 730
YD2-180L-8/4 4 17 32.3 1470
YD2-200L1-8/4 8 14 33 740
YD2-200L1-8/4 4 22 41.3 1470
YD2-200L2-8/4 8 17 40.1 740
YD2-200L2-8/4 4 26 48.8 1470
YD2-225M-8/4 8 24 53.2 740
YD2-225M-8/4 4 34 66.7 1470
YD2-250M-8/4 8 30 64.9 740
YD2-250M-8/4 4 42 78.8 1480
Total items Total page >> Current page Previous ...2 Next