type pole KW full load
YD2 Curront(A) Rated speed
(r/min)
YD2-112M-8/6/4 8 0.85 3.7 710
YD2-112M-8/6/4 6 1 3.1 950
YD2-112M-8/6/4 4 1.5 3.5 1440
YD2-132S-8/6/4 8 1.1 4.1 730
YD2-132S-8/6/4 6 1.5 4.2 970
YD2-132S-8/6/4 4 1.8 4 1460
YD2-132M1-8/6/4 8 1.5 5.2 730
YD2-132M1-8/6/4 6 2 5.4 970
YD2-132M1-8/6/4 4 2.2 4.9 1480
YD2-132M2-8/6/4 8 1.8 6.1 730
YD2-132M2-8/6/4 6 2.6 6.8 970
YD2-132M2-8/6/4 4 3 6.5 1460
YD2-160M-8/6/4 8 3.3 10.2 720
YD2-160M-8/6/4 6 4 9.9 960
YD2-160M-8/6/4 4 5.5 11.6 1440
Total items Total page