type pole KW full load
YD2 Curront(A) Rated speed
(r/min)
YD2-160L-8/6/4 8 4.5 13.8 720
YD2-160L-8/6/4 6 6 14.5 960
YD2-160L-8/6/4 4 7.5 15.6 1440
YD2-180L-8/6/4 8 7 20.2 740
YD2-180L-8/6/4 6 9 20.6 960
YD2-180L-8/6/4 4 12 24.1 1470
YD2-200L-8/6/4 8 10 24.8 730
YD2-200L-8/6/4 6 13 28.4 975
YD2-200L-8/6/4 4 17 33.4 1465
YD2-225S-8/6/4 8 14 35.3 735
YD2-225S-8/6/4 6 18.5 39.9 980
YD2-225S-8/6/4 4 24 46.6 1470
YD2-225M-8/6/4 8 17 42.4 735
YD2-225M-8/6/4 6 22 45.5 960
YD2-225M-8/6/4 4 28 54.3 1470
YD2-250M-8/6/4 8 24 55.3 740
YD2-250M-8/6/4 6 26 52.8 985
YD2-250M-8/6/4 4 34 62.3 1470
YD2-280S-8/6/4 8 30 68.3 740
YD2-280S-8/6/4 6 34 67.5 985
YD2-280S-8/6/4 4 42 77.9 1475
YD2-280M-8/6/4 8 34 77.4 740
YD2-280M-8/6/4 6 37 73.4 985
YD2-280M-8/6/4 4 50 92.8 1475
Total items Total page