type pole KW full load
YDT Curront(A) Rated speed
(r/min)
YOT-280M1-6/4 6 9.5 25.6 730
YOT-280M1-6/4 4 40 75.9 1470
YOT-280M2-6/4 6 14.5 37.9 730
YOT-280M2-6/4 4 52 99.8 1470
YOT-280S-8/4 8 17 42.7 735
YOT-280S-8/4 4 65 125 1475
YOT-280M-8/4 8 18.5 44.6 735
YOT-280M-8/4 4 75 14.2 1475
Total items Total page