type pole KW full load
YDT Curront(A) Rated speed
(r/min)
YDT-160M-8/6/4 8 1.5 5 720
YDT-160M-8/6/4 6 2.6 7.5 960
YDT-160M-8/6/4 4 7.5 16.5 1440
YDT-160L-8/6/4 8 2 6.3 720
YDT-160L-8/6/4 6 3.5 9.7 960
YDT-160L-8/6/4 4 10.2 21.2 1440
YDT-180M-8/6/4 8 2.6 7.8 740
YDT-180M-8/6/4 6 4.5 10.7 960
YDT-180M-8/6/4 4 13 25.5 1470
YDT-180L-8/6/4 8 3.3 9.8 740
YDT-180L-8/6/4 6 6 13.9 960
YDT-180L-8/6/4 4 16 31 1470
YDT-200L-8/6/4 8 4.5 13 4 730
YDT-200L-8/6/4 6 8 18.1 975
YDT-200L-8/6/4 4 22 42.7 1465
YDT-225S-8/6/4 8 5.5 14 735
YDT-225S-8/6/4 6 10 21.5 960
YDT-225S-8/6/4 4 28 54.3 1470
YDT-225M-8/6/4 8 7.5 17.7 735
YDT-225M-8/6/4 6 12 25.5 960
YDT-225M-8/6/4 4 34 65.2 1470
YDT-250M-8/6/4 8 10 23 740
YDT-250M-8/6/4 6 15.5 32.8 985
YDT-250M-8/6/4 4 44 80.7 1470
Total items Total page >> Current page Previous ...2 Next