Type No. Rated output
((KW)
Rated Current
(r/min)
Rated Speed
(r/min)
EFF(%)
YVF2
YVF2-80M1-2 0.75 1.83 2845 75
YVF2-80M2-2 1.1 2.61 2845 76.2
YVF2-90S-2 1.5 3.46 2840 78.5
YVF2-90L-2 2.2 4.85 2840 81
YVF2-100L-2 3 6.34 2860 82.6
YVF2-112M-2 4 8.2 2880 81.2
YVF2-132S1-2 5.5 11.1 2900 85.7
YVF2-132S2-2 7.5 14.9 2900 87
YVF2-160M1-2 11 21.2 2930 88.4
YVF2-160M2-2 15 28.6 2930 89.4
YVF2-160L-2 18.5 34.7 2930 90
YVF2-180M-2 22 41 2940 90.5
YVF2-200L1-2 30 55.4 2950 91.4
YVF2-200L2-2 37 67.9 2950 92
YVF2-225M-2 45 82.1 2960 92.5
YVF2-250M-2 55 99.6 2965 93
YVF2-280S-2 75 135 2970 93.6
YVF2-280M-2 90 160 2970 93.9
YVF2-315S-2 110 195 2975 94
YVF2-315M-2 132 233 2975 94.5
YVF2-315L1-2 160 279 2975 94.6
YVF2-315L-2 185 323 2975 94.6
YVF2-315L2-2 200 348 2975 94.8
YVF2-315L3-2 220 383 2975 94.8
Total items Total page >> Current page Previous ...2 Next