Type No. Rated output
((KW)
Rated Current
(r/min)
Rated Speed
(r/min)
EFF(%)
YVF2
YVF2-80M1-8 0.18 0.88 645 51
YVF2-80M2-8 0.25 1.15 645 54
YVF2-90S-8 0.37 1.49 670 62
YVF2-90L-8 0.55 2.17 670 63
YVF2-100L1-8 0.75 2.4 682 71
YVF2-100L2-8 1.1 2.32 680 73
YVF2-112M-8 1.5 4.4 690 75
YVF2-132S-8 2.2 6.04 705 78
YVF2-132M-8 3 7.9 705 79
YVF2-160M1-8 4 10.3 720 81
YVF2-160M2-8 5.5 13.6 720 83
YVF2-160L-8 7.5 17.8 720 85.5
YVF2-180L-8 11 25.1 730 87.5
YVF2-200L-8 15 34.1 730 88
YVF2-225S-8 18.5 41.1 730 90
YVF2-225M-8 22 47.4 730 90.5
YVF2-250M-8 30 63.4 735 91
YVF2-280S-8 37 77.8 735 91.5
YVF2-280M-8 45 94.1 735 92
YVF2-315S-8 55 111 735 92.8
YVF2-315M-8 75 151 735 93
YVF2-315L1-8 90 178 735 93.8
YVF2-315L2-8 110 217 735 94
YVF2-355M1-8 132 261 740 93.7
Total items Total page >> Current page Previous ...2 Next