Type No. Rated output
(KW)
Rated current
(A)
Rated Speed
(r/min)
EFF(%)
YKK
YKK3551-4 220 26.7 1485 93.3
YKK3552-4 250 30.3 1485 93.4
YKK3553-4 280 33.5 1485 93.5
YKK3554-4 315 37.7 1485 93.6
YKK4003-4 355 42.3 1485 93.8
YKK4004-4 400 47.6 1485 94
YKK4005-4 450 53.4 1485 94.2
YKK4006-4 500 58.6 1485 94.3
YKK4007-4 560 65.5 1485 94.5
YKK4505-4 630 73.5 1485 94.8
YKK4506-4 710 82.7 1485 95
YKK4507-4 800 93 1485 95.1
YKK4509-4 900 104.6 1485 95.2
YKK5006-4 1000 116 1485 95.3
YKK5007-4 1120 128.4 1485 95.4
YKK5009-4 1250 143.1 1485 95.5
YKK5010-4 1400 160.1 1485 95.6
YKK5601-4 1600 180.8 1485 95.7
YKK5602-4 1800 203.1 1485 95.8
YKK5603-4 2000 255.5 1485 95.9
YKK6301-4 2240 252.3 1485 96
YKK6302-4 2500 281.3 1485 96
YKK6303-4 2800 314.7 1485 96.2
YKK3555-6 220 27.8 990 93.9
Total items Total page >> Current page Previous 1 3 4 ...5 Next