Type No. Rated output
(KW)
Rated current
(A)
Rated Speed
(r/min)
EFF(%)
YKK
YKK5010-10 630 80.8 590 93.8
YKK5601-10 710 88.6 590 94
YKK5602-10 800 99.7 590 94.2
YKK5603-10 900 112 590 94.3
YKK6301-10 1000 124.3 590 94.4
YKK6302-10 1120 138.9 590 94.6
YKK6303-10 1250 154.7 595 94.8
YKK6304-10 1400 173.1 595 94.9
YKK4507-12 200 29.3 495 91.2
YKK4508-12 220 31.7 495 91.4
YKK4509-12 250 35.9 495 91.7
YKK5006-12 280 39.3 495 92.7
YKK5007-12 315 43.6 495 92.8
YKK5008-12 355 49 495 93
YKK5009-12 400 55 495 93.3
YKK5010-12 450 61.8 495 93.4
YKK5601-12 500 65 495 93.7
YKK5602-12 560 72.7 495 93.8
YKK5603-12 630 81.7 495 93.9
YKK6301-12 710 92 495 94
YKK6302-12 800 103.4 495 94.2
YKK6303-12 900 116.3 495 94.3
YKK6304-12 1000 129 495 94.4
Total items Total page >> Current page Previous 1 2 3 4 ...5 Next