Type No. Rated output
(KW)
Rated current
(A)
Rated Speed
(r/min)
EFF(%)
YKK
YKK3556-6 250 31.4 990 93.3
YKK4004-6 280 34.7 990 93.5
YKK4005-6 315 39 990 93.7
YKK4006-6 355 43.8 990 93.9
YKK4007-6 400 49.3 990 94
YKK4505-6 450 54.7 990 94.3
YKK4506-6 500 59.9 990 94.5
YKK4507-6 560 66.9 990 94.7
YKK4509-6 630 75.2 990 94.8
YKK5006-6 710 84.6 990 95
YKK5007-6 800 95.2 990 95.1
YKK5009-6 900 107 990 95.2
YKK5010-6 1000 118.8 990 95.3
YKK5601-6 1120 131.6 990 95.4
YKK5602-6 1250 146.5 990 95.5
YKK5603-6 1400 163.9 990 95.6
YKK6301-6 1600 187.1 990 95.7
YKK6302-6 1800 210.2 990 95.8
YKK6303-6 2000 233.3 990 95.9
YKK4005-8 200 26.6 740 92.8
YKK4006-8 220 29.2 740 92.9
YKK4007-8 250 32.7 740 93
YKK4008-8 280 36.6 740 93.2
YKK4506-8 315 40.6 740 93.4
Total items Total page >> Current page Previous 1 2 4 ...5 Next