Type No. Rated output
(KW)
Rated current
(A)
Rated Speed
(r/min)
EFF(%)
YKK
YKK4507-8 355 45.7 740 93.5
YKK4508-8 400 51.3 740 93.7
YKK4509-8 450 57 740 93.8
YKK5005-8 500 63 740 94.3
YKK5007-8 560 69.6 740 94.4
YKK5008-8 630 78.2 740 94.5
YKK5010-8 710 88.1 740 94.6
YKK5601-8 800 96.8 740 94.7
YKK5602-8 900 108.8 740 94.8
YKK5603-8 1000 120.7 740 94.9
YKK6301-8 1120 135.1 740 95
YKK6302-8 1250 150.6 740 95.1
YKK6303-8 1400 168.5 740 95.2
YKK6304-8 1600 192.3 740 95.3
YKK4504-10 200 27.2 590 91.9
YKK4505-10 220 29.9 590 92.1
YKK4506-10 250 33.4 590 92.3
YKK4507-10 280 37.3 590 92.5
YKK4508-10 315 41.4 590 92.6
YKK4509-10 355 46.6 590 92.8
YKK5005-10 400 51.6 590 93.3
YKK5006-10 450 58 590 93.4
YKK5007-10 500 64.3 590 93.6
YKK5008-10 560 71.9 590 93.7
Total items Total page >> Current page Previous 1 2 3 ...5 Next