Type No. Rated output
(KW)
Rated current
(A)
Rated Speed
(r/min)
EFF(%)
YKK
YKK3551-2 220 26.6 2975 92.8
YKK3552-2 250 30.1 2975 92.9
YKK3553-2 280 33.7 2975 93.1
YKK3554-2 315 37.7 2975 93.4
YKK3555-2 355 42.4 2975 93.7
YKK3556-2 400 47.6 2975 94.1
YKK4001-2 450 53.3 2975 94.4
YKK4002-2 500 58.5 2975 94.6
YKK4003-2 560 65.4 2975 94.7
YKK4004-2 630 73.4 2975 94.9
YKK4501-2 710 82.7 2980 95
YKK4502-2 800 92.9 2980 95.2
YKK4503-2 900 104.5 2980 95.3
YKK4504-2 1000 114.6 2980 95.4
YKK5001-2 1120 128.2 2980 95.5
YKK5002-2 1250 143 2980 95.6
YKK5003-2 1400 160 2980 95.7
YKK5004-2 1600 182.6 2980 95.8
YKK5601-2 1800 205.2 2980 95.9
YKK5602-2 2000 227.8 2980 96
YKK5603-2 2240 254.9 2980 96.1
YKK6301-2 2500 281 2980 96.2
YKK6302-2 2800 314.4 2980 96.3
YKK6303-2 3150 353.7 2980 96.3
Total items Total page >> Current page Previous 2 3 4 ...5 Next